a.y. 2025/26
Formative activities | SDS | CFU |
---|---|---|
Statistics for Managerial Decisions | SECS-S/01 | 9 |
Risk Finance and Sustainability | SECS-P/11 | 6 |
Organizational Dynamics | SECS-P/10 | 6 |
Financial Reporting and Accountability | SECS-P/07 | 6 |
Resource Economics | SECS-P/02 | 6 |
Theory of Firms and Markets | SECS-P/01 | 9 |
Storytelling with Data Lab | SECS-P/07 | 3 |
Resource Economics Lab. | SECS-P/02 | 3 |
Credits at student's choice | 12 | |
Year I Total CFU | 60 |
Formative activities | SDS | CFU |
---|---|---|
Tax Law (Jean Monnet ROLTAX Module) | IUS/12 | 6 |
Strategies and logistics | SECS-P/08 | 6 |
Environmental Law and Regulation | IUS/10 | 6 |
Strategic marketing | SECS-P/08 | 9 |
Sustainability Reporting | SECS-P/07 | 6 |
Green Claims: Tools for Sustainability | SECS-P/08 | 3 |
Sustainability Lab: designing and writing social research | SECS-P/07 | 3 |
Internship and Project Work | 9 | |
Final Exam | 12 | |
Year II Total CFU | 63 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
Formative activities | SDS | CFU |
---|---|---|
Statistics for Managerial Decisions | SECS-S/01 | 9 |
Risk Finance and Sustainability | SECS-P/11 | 6 |
Organizational Dynamics | SECS-P/10 | 6 |
Financial Reporting and Accountability | SECS-P/07 | 6 |
Resource Economics | SECS-P/02 | 6 |
Theory of Firms and Markets | SECS-P/01 | 9 |
Economics of Digitalisation | SECS-P/02 | 3 |
Storytelling with Data Lab | SECS-P/07 | 3 |
Credits at student's choice | 12 | |
Year I Total CFU | 60 |
Formative activities | SDS | CFU |
---|---|---|
Tax Law (Jean Monnet ROLTAX Module) | IUS/12 | 6 |
Strategies and logistics | SECS-P/08 | 6 |
Consumer Law and Protection | IUS/01 | 6 |
Strategic marketing | SECS-P/08 | 9 |
Business Information Systems Design | SECS-P/07 | 3 |
Sustainability Lab: designing and writing social research | SECS-P/07 | 3 |
Business Information Systems Management | SECS-P/10 | 6 |
Internship and Project Work | 9 | |
Final Exam | 12 | |
Year II Total CFU | 60 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/25 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti