a.y. 2023/24
Formative activities | SDS | CFU |
---|---|---|
Statistics for Managerial Decisions | SECS-S/01 | 12 |
Risk Finance and Sustainability | SECS-P/11 | 6 |
Organizational Dynamics | SECS-P/10 | 9 |
Financial Reporting and Accountability | SECS-P/07 | 9 |
Resource Economics | SECS-P/02 | 9 |
Storytelling with data lab | SECS-P/07 | 3 |
Theory of Firms and Markets | SECS-P/01 | 9 |
Year I Total CFU | 57 |
Formative activities | SDS | CFU |
---|---|---|
Tax Law (Jean Monnet ROLTAX Module) | IUS/12 | 6 |
Green strategies and logistics | SECS-P/08 | 9 |
1 Exam to be selected from among: | ||
Consumer Law and Protection | IUS/01 | 6 |
Environmental Law and Regulation | IUS/10 | 6 |
Strategic marketing | SECS-P/08 | 9 |
Credits at student's choice | 12 | |
Internship and Project Work | 9 | |
Final Exam | 12 | |
Year II Total CFU | 63 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/24 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti