a.y. 2022/23
Formative activities | SDS | CFU |
---|---|---|
Business Economics | SECS-P/07 | 9 |
Economics* | SECS-P/01 | 9 |
English Language (A2) | L-LIN/12 | 3 |
Mathematical methods* | SECS-S/06 | 10 |
Private Law | IUS/01 | 9 |
Public Law | IUS/09 | 6 |
Statistics | SECS-S/01 | 10 |
Year I Total CFU | 56 |
* The course is supported by practical workshops.
The didactic regulations will specify the activities to which these courses are preparatory.
Formative activities | SDS | CFU |
---|---|---|
Accounting and budget | SECS-P/07 | 12 |
Commercial Law | IUS/04 | 9 |
Economics and Business Management | SECS-P/08 | 10 |
English Language (B1) | L-LIN/12 | 3 |
Environmental Economics | SECS-P/02 | 9 |
Italian and Comparative Environmental Law | IUS/21 | 6 |
Public Economics | SECS-P/03 | 9 |
Year II Total CFU | 58 |
Formative activities | SDS | CFU |
---|---|---|
Analysis and efficiency in Energy use | ING-IND/11 | 6 |
Business English | L-LIN/12 | 3 |
Engineering of Sustainability | ING-IND/25 | 6 |
Marketing | SECS-P/08 | 6 |
Investment evaluation | SECS-P/09 | 6 |
Principles of Ecology | BIO/07 | 6 |
Tax Law Institutions | IUS/12 | 6 |
Technology in Green Industrial Processes | SECS-P/13 | 6 |
Credits at students' choice | 12 | |
Laboratory Activities or Internships | 6 | |
Final Exam | 3 | |
Year III Total CFU | 66 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
Formative activities | SDS | CFU |
---|---|---|
Business Economics | SECS-P/07 | 9 |
Economics* | SECS-P/01 | 9 |
English Language (A2) | L-LIN/12 | 3 |
Mathematical methods* | SECS-S/06 | 10 |
Private Law | IUS/01 | 9 |
Public Law | IUS/09 | 6 |
Statistics | SECS-S/01 | 10 |
Year I Total CFU | 56 |
* The course is supported by practical workshops.
The didactic regulations will specify the activities to which these courses are preparatory.
Formative activities | SDS | CFU |
---|---|---|
Accounting and budget | SECS-P/07 | 12 |
Commercial Law | IUS/04 | 9 |
Economic History | SECS-P/12 | 9 |
Economics and Business Management | SECS-P/08 | 10 |
English Language (B1) | L-LIN/12 | 3 |
Human Resource Management | SECS-P/10 | 6 |
Public Economics | SECS-P/03 | 9 |
Year II Total CFU | 58 |
Formative activities | SDS | CFU |
---|---|---|
Business English | L-LIN/12 | 3 |
Digital Transformation and Organizational Change | SECS-P/10 | 9 |
Entrepreneurship and Start-up Workshop | SECS-P/08 | 3 |
Fundamentals of Tax Law | IUS/12 | 6 |
Investment evaluation | SECS-P/09 | 6 |
Labour Law | IUS/07 | 6 |
Marketing | SECS-P/08 | 6 |
Programming and Control | SECS-P/07 | 6 |
Credits at students' choice | 12 | |
Laboratory Activities or Internships | 6 | |
Final Exam | 3 | |
Year III Total CFU | 66 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
30.3.2023
7.3.2023
Attivitą didattiche del II semestre (a.a. 2022/23)
28.2.2023
Sessione di appello e sessione di laurea straordinarie (a.a. 2021/22)
27.2.2023
3.2.2023
29.9.2022
Attivitą didattiche a.a. 2022/23
23.3.2022
© 2004/23 Universitą degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Accessible Version · XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0