a.y. 2025/26
| Formative activities | SDS | CFU |
|---|---|---|
| Private Law | IUS/01 | 6 |
| Public Law (Jean Monnet NextGEUorder Chair) | IUS/09 | 6 |
| Business Economics | SECS-P/07 | 9 |
| Economics and Business Management | SECS-P/08 | 10 |
| Economics | SECS-P/01 | 9 |
| English Language (A2) | L-LIN/12 | 3 |
| Mathematical methods* | SECS-S/06 | 10 |
| History of Economics and Business | SECS-P/12 | 6 |
| Year I Total CFU | 59 |
* The course is supported by practical workshops.
| Formative activities | SDS | CFU |
|---|---|---|
| Accounting and budget | SECS-P/07 | 12 |
| Commercial Law | IUS/04 | 9 |
| Tax Law Institutions (Jean Monnet ROLTAX Module) | IUS/12 | 6 |
| English Language (B1) | L-LIN/12 | 3 |
| Political Economy | SECS-P/03 | 9 |
| Statistics | SECS-S/01 | 10 |
| Investment evaluation | SECS-P/09 | 6 |
| Credits at students' choice | 12 | |
| Year II Total CFU | 67 |
| Formative activities | SDS | CFU |
|---|---|---|
| Business English | L-LIN/12 | 3 |
| Italian and Comparative Environmental Law | IUS/21 | 6 |
| Environmental Economics | SECS-P/02 | 9 |
| Elements of Energy for Sustainability | ING-IND/11 | 6 |
| Engineering of Sustainability | ING-IND/25 | 6 |
| Business Informatics | SECS-P/07 | 6 |
| Sustainability Reporting Lab | SECS-P/07 | 3 |
| Technology in Green Industrial Processes | SECS-P/13 | 6 |
| Laboratory Activities or Internships | 6 | |
| Final Exam | 3 | |
| Year III Total CFU | 54 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
| Formative activities | SDS | CFU |
|---|---|---|
| Private Law | IUS/01 | 6 |
| Public Law (Jean Monnet NextGEUorder Chair) | IUS/09 | 6 |
| Business Economics | SECS-P/07 | 9 |
| Economics and Business Management | SECS-P/08 | 10 |
| Economics | SECS-P/01 | 9 |
| English Language (A2) | L-LIN/12 | 3 |
| Mathematical methods* | SECS-S/06 | 10 |
| History of Economics and Business | SECS-P/12 | 6 |
| Year I Total CFU | 59 |
* The course is supported by practical workshops.
| Formative activities | SDS | CFU |
|---|---|---|
| Accounting and budget | SECS-P/07 | 12 |
| Commercial Law | IUS/04 | 9 |
| Tax Law Institutions (Jean Monnet ROLTAX Module) | IUS/12 | 6 |
| English Language (B1) | L-LIN/12 | 3 |
| Political Economy | SECS-P/03 | 9 |
| Statistics | SECS-S/01 | 10 |
| Investment evaluation | SECS-P/09 | 6 |
| Credits at students' choice | 12 | |
| Year II Total CFU | 67 |
| Formative activities | SDS | CFU |
|---|---|---|
| Business English | L-LIN/12 | 3 |
| Labour Law | IUS/07 | 6 |
| Business Informatics | SECS-P/07 | 6 |
| Sustainability Reporting Lab | SECS-P/07 | 3 |
| Entrepreneurship and Start-up Workshop | SECS-P/08 | 3 |
| Marketing | SECS-P/08 | 9 |
| Organization and Human Resource Management | SECS-P/10 | 9 |
| Programming and Control | SECS-P/07 | 6 |
| Laboratory Activities or Internships | 6 | |
| Final Exam | 3 | |
| Year III Total CFU | 54 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
6.11.2025
Eventi
Napoli, 28 novembre 2025
La gestione delle società calcistiche
5.11.2025
Laurea magistrale in Economia, Management e Sostenibilità
5.11.2025
Dipartimento di Scienze giuridiche ed economiche
Flash Jus
5.11.2025
Eventi

Napoli, 10 novembre - 9 gennaio 2026
Intelligenza artificiale per lo studio, la didattica e la ricerca
Ciclo seminariale
28.10.2025
Dipartimento di Scienze giuridiche ed economiche
Calendario delle sedute di laurea - novembre 2025
14.10.2025
ARGeNtWEB
13.10.2025
Dipartimento di Scienze giuridiche ed economiche
© 2004/25 Università degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Accessible Version · XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0