a.y. 2017/18
Institutional and Business Communication Curriculum
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
IUS/20 | Introduction to Legal Sciences | 9 |
L-LIN/10 | English Level I | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Media Theory and Techniques | 9 |
SECS-P/08 | Business Plan | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/08 | Business Communication | 6 |
L-LIN/12 | English Level II | 6 |
SPS/08 | Public Communication | 6 |
IUS/01 | Information Law in the global world | 6 |
SPS/07 | Social Research Methodology | 6 |
SECS-P/10 | Organisation of Businesses and Public Administration | 9 |
SPS/08 | Sociology of Cultural Processes | 9 |
ING-INF/05 | Web and New technologies | 9 |
Laboratory to be selected from among | ||
Sustainability Report | 3 | |
Assestment Center / Organizational Behavior | 3 | |
Web 2.0 | 3 | |
Laboratories to be selected by the students | 6 | |
Year II Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/08 | Economics of Enterprise | 6 |
SECS-P/08 | Marketing | 6 |
SPS/08 | Techniques of Adertising Comunication | 9 |
SECS-P/08 | Web Marketing | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Degree Exam | 6 | |
Year III Total CFU | 51 |
N.B.: activities in italic do not provide for an evaluation scale out of 30.
Media and Culture Curriculum
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
IUS/20 | Introduction to Legal Sciences | 9 |
L-LIN/10 | English Level I | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Media Theory and Techniques | 9 |
SPS/11 | Cultural Processes and Video Analysis | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
M-DEA/01 | Anthropology of Symbols | 6 |
M-PED/01 | Digital Cultures and Communication | 6 |
L-LIN/12 | English Level II | 6 |
IUS/01 | Information Law in the global world | 6 |
SPS/08 | Sociology of Cultural Processes | 9 |
SPS/02 | History of Political Doctrines | 6 |
SPS/08 | History and Techniques of Journalism | 9 |
ING-INF/05 | Web and New Technologies | 9 |
Laboratories to be selected by the students | 9 | |
Year II Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/08 | Media Economics | 9 |
SPS/08 | Wine and Food Communication and Cultures | 6 |
L-ART/06 | Reportage | 6 |
1 exam to be selected from among | ||
SPS/11 | Topography of Social Space | 6 |
SPS/01 | Symbolism of the Institutions | 6 |
SPS/11 | Sociology of the Islamic World | 6 |
SPS/11 | Culture and Identity | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Degree Exam | 6 | |
Year III Total CFU | 51 |
N.B.: activities in italic do not provide for an evaluation scale out of 30.
Cinema and television Curriculum
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
IUS/20 | Introduction to Legal Sciences | 9 |
L-LIN/10 | English Level I | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Media Theory and Techniques | 9 |
SPS/08 | Production of the Imaginary | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
SPS/08 | Sociology of Cultural Processes | 9 |
SPS/08 | New media and Information Management | 6 |
L-LIN/12 | English Level II | 6 |
L-ART/06 | History of Film | 9 |
L-ART/06 | Crossmedia Strategies and Techniques | 9 |
SPS/08 | Theories and Techniques of the TV Language | 6 |
ING-INF/05 | Web and New technologies | 9 |
Laboratories to be selected by the students | 9 | |
Year II Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
L-ART/06 | Film and Tv Product Analysis | 6 |
L-ART/07 | Communication and Musical Languages | 6 |
SECS-P/08 | Crossmedia Production Strategies | 6 |
SPS/08 | Documentary Techniques | 6 |
L-ART/06 | Theories and Techniques of the Film Language | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Degree Exam | 6 | |
Year III Total CFU | 54 |
N.B.: activities in italic do not provide for an evaluation scale out of 30.
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/24 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti