a.y. 2019/20
Institutional and Business Communication Curriculum
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
L-LIN/10 | English Level I | 9 |
IUS/20 | Introduction to Law | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Theories and Techniques of Media | 9 |
SECS-P/08 | Business Communication Plan | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/08 | Business Communication | 6 |
SPS/08 | Public Communication | 6 |
IUS/09 | Information Law in the global world | 6 |
L-LIN/12 | English Level II | 6 |
SPS/07 | Methodology of Social Research | 6 |
SECS-P/10 | Organisation of Businesses and Public Administration | 9 |
SPS/08 | Sociology of Cultural Processes | 9 |
ING-INF/05 | Web and New technologies | 9 |
Laboratory to be selected from among | ||
Sustainability Report | 3 | |
Assestment Center / Organizational Behavior | 3 | |
Web 2.0 | 3 | |
Laboratories to be selected by the students | 6 | |
Year II Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/08 | Economics of Enterprise | 6 |
SECS-P/08 | Marketing | 6 |
SPS/08 | Techniques of Adertising Comunication | 9 |
SECS-P/08 | Web Marketing | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Final Exam | 6 | |
Year III Total CFU | 51 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
Media and Culture Curriculum
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
L-LIN/10 | English Level I | 9 |
IUS/20 | Introduction to Law | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Theories and Techniques of Media | 9 |
SPS/11 | Cultural Processes and Video Analysis | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
M-DEA/01 | Anthropology of Symbols | 6 |
M-PED/01 | Digital Cultures and Communication | 6 |
IUS/09 | Information Law in the global world | 6 |
L-LIN/12 | English Level II | 6 |
SPS/08 | Sociology of Cultural Processes | 9 |
SPS/02 | History of Political Doctrines | 6 |
SPS/08 | History and Techniques of Journalism | 9 |
ING-INF/05 | Web and New Technologies | 9 |
Laboratories to be selected by the students | 9 | |
Year II Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
SPS/11 | Culture and Identity | 6 |
SECS-P/08 | Media Economics | 9 |
L-ART/06 | Reportage | 6 |
SPS/11 | Topographies of Social Space | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Final Exam | 6 | |
Year III Total CFU | 51 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
Cinema and television Curriculum
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
L-LIN/10 | English Level I | 9 |
IUS/20 | Introduction to Law | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Theories and Techniques of Media | 9 |
SPS/08 | Imaginary production | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
L-LIN/12 | English Level II | 6 |
SPS/08 | Production and Management of Information | 6 |
SPS/08 | Sociology of Cultural Processes | 9 |
L-ART/06 | History of Cinema | 9 |
L-ART/06 | Crossmedia Strategies and Techniques | 9 |
SPS/08 | Theories and Techniques of the Film Language | 6 |
SPS/08 | Theories and Techniques of Television Language | 6 |
ING-INF/05 | Web and New technologies | 9 |
Laboratories to be selected by the students | 9 | |
Year II Total CFU | 69 |
SDS | Formative activities | CFU |
---|---|---|
L-ART/06 | Film and Tv Product Analysis | 6 |
L-ART/06 | Cinemamatic Documentaries | 6 |
L-ART/07 | Communication and Musical Languages | 6 |
SECS-P/08 | Strategies of Crossmedia Production | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Final Exam | 6 | |
Year III Total CFU | 48 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/24 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti