a.y. 2024/25
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
L-LIN/12 | English Level I | 9 |
IUS/20 | Introduction to Law | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Theories and Techniques of Media | 9 |
SECS-P/08 | Business Communication Plan | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/08 | Economics of Enterprise | 6 |
SPS/08 | Public Communication | 6 |
IUS/09 | Information Law in the global world | 6 |
L-LIN/12 | English Level II | 6 |
SPS/07 | Methodology of Social Research | 6 |
SECS-P/10 | Organisation of Businesses and Public Administration | 9 |
SPS/08 | Sociology of Cultural Processes | 9 |
ING-INF/05 | Web and New technologies | 9 |
Laboratory to be selected from among | ||
SECS-P/07 | Sustainability Report | 3 |
SECS-P/10 | Assestment Center / Organizational Behavior | 3 |
SECS-P/08 | Web 2.0 for Businesses | 3 |
Laboratories to be selected by the students | 6 | |
Year II Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/08 | Business Communication | 6 |
SECS-P/08 | Marketing | 6 |
SPS/08 | Techniques of Advertising Comunication | 9 |
SECS-P/08 | Web Marketing | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Final Exam | 6 | |
Year III Total CFU | 51 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
L-LIN/12 | English Level I | 9 |
IUS/20 | Introduction to Law | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Theories and Techniques of Media | 9 |
SPS/11 | Cultural Processes and Video Analysis | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
M-DEA/01 | Anthropology of Symbols | 6 |
M-PED/01 | Digital Cultures and Communication | 6 |
SPS/01 | Theory of Political Language | 6 |
L-LIN/12 | English Level II | 6 |
SPS/08 | Sociology of Cultural Processes | 9 |
SPS/02 | History of Political Thought | 6 |
SPS/08 | History and Techniques of Journalism | 9 |
ING-INF/05 | Web and New Technologies | 9 |
SPS/08 | Journalism Writing | 3 |
Laboratories to be selected by the students | 6 | |
Year II Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
M-DEA/01 | Culture and Identity | 6 |
SPS/08 | Production and Management of Information | 9 |
L-ART/06 | Reportage | 6 |
SPS/07 | Topographies of Social Space | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Final Exam | 6 | |
Year III Total CFU | 51 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Political Economy | 6 |
L-LIN/12 | English Level I | 9 |
IUS/20 | Introduction to Law | 9 |
M-FIL/05 | Semiotics | 9 |
SPS/07 | General Sociology | 9 |
M-STO/04 | History of Globalisation | 9 |
SPS/08 | Theories and Techniques of Media | 9 |
SPS/08 | Imaginary production | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
L-LIN/12 | English Level II | 6 |
SPS/08 | Production and Management of Information | 9 |
SPS/08 | Sociology of Cultural Processes | 9 |
L-ART/06 | History of Cinema | 9 |
L-ART/06 | Narrative and Transmedia Design | 6 |
L-ART/06 | Theories and Techniques of the Film Language | 6 |
SPS/08 | Theories and Techniques of Television Language | 6 |
ING-INF/05 | Web and New technologies | 9 |
SPS/08 | The World in Episodes: Serial Television | 3 |
Laboratories to be selected by the students | 6 | |
Year II Total CFU | 69 |
SDS | Formative activities | CFU |
---|---|---|
L-ART/06 | Film and Tv Product Analysis | 6 |
L-ART/06 | Cinemamatic Documentaries | 6 |
L-ART/07 | Communication and Musical Languages | 6 |
SECS-P/08 | Strategies of Crossmedia Production | 6 |
Credits at students' choice | 12 | |
Internship | 6 | |
Final Exam | 6 | |
Year III Total CFU | 48 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
5.12.2024
Corso di Laurea in Scienze dell'educazione
Cdl in Scienze dell'educazione - riapertura della procedura di immatricolazione
5.12.2024
Sportello studenti - sospensione attivitą dal 6 al 9 dicembre
5.12.2024
4.12.2024
Corso di Laurea in Scienze e tecniche di psicologia cognitiva
Corso di recupero OFA - Alla scoperta del numero
4.12.2024
Corso di Laurea in Scienze della comunicazione
Corso di recupero OFA - Alla scoperta del numero
4.12.2024
Laurea magistrale in Scienze della formazione primaria
Corso di recupero OFA - Esercitazioni di matematica
2.12.2024
Eventi
Napoli, 6 dicembre 2024
Off with your head! Figure di autoritą e trasgressione nella letteratura per l'infanzia
Authority figures and transgression in Children's Literature
Christmas Wonders | One-day International Conference, Decima Edizione 2024
© 2004/24 Universitą degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Accessible Version · XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0