a.y. 2021/22
SDS | Formative activities | CFU |
---|---|---|
M-DEA/01 | Cultural Anthropology (A-L/M-Z) | 6 |
M-PED/01 | General Pedagogy (A-L/M-Z) | 9 |
M-PSI/01 | General Psychology (A-L/M-Z) | 9 |
SPS/07 | General Sociology (A-L/M-Z) | 9 |
M-PED/02 | History of Pedagogy (A-L/M-Z) | 9 |
M-FIL/06 | History of Philosophy (A-L/M-Z) | 9 |
M-PED/01 | Indirect internship: educational practicioner (A-L/M-Z) | 3 |
Year I Total CFU | 54 |
SDS | Formative activities | CFU |
---|---|---|
MED/42 | Fundamentals of Hygiene for Child Education Services | 6 |
M-PED/03 | Including Educational Interventions for the Early Childhood | 6 |
L-FIL-LET/11 | Early Childhood Literature | 6 |
M-PED/01 | Models and Educational Practices in the Services for the Early Childhood | 6 |
M-PED/01 | Family Education | 6 |
M-PED/04 | Design and Evaluation of Educational Interventions for the Early Childhood | 6 |
M-PSI/04 | Psychology of Child Development | 6 |
M-PED/02 | History of Educational Services for the Early Childhood | 6 |
SPS/12 | Social Studies on the Early Childhood | 6 |
M-PED/01 | Documentation in the educational services for children | 1 |
M-PED/04 | Evaluation in early childhood education services | 1 |
M-PSI/04 | The observation of early childhood behavior | 1 |
M-PED/02 | Reading practices in early childhood educational services | 1 |
M-PED/03 | Design of inclusive environments in early childhood educational services | 1 |
M-PED/01 | Strategies of educational co-responsibility between services and families | 1 |
Direct internship: services for children | 6 | |
Year II Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
SPS/08 | Early Childhood and Digital Media | 6 |
IUS/10 | Legislation for Educational Institutions | 6 |
MED/39 | Child Neuropsychiatry | 6 |
M-PSI/01 | Psychology of Language and Child Communication | 6 |
L-ART/07 | Education to Sound and Images | 6 |
M-EDF/02 | Learning while Playing: Creative Techniques for Entertainment | 6 |
L-LIN/12 | English Language | 6 |
Credits at students' choice | 12 | |
Direct internship: services for children (A-L/M-Z) | 3 | |
Final Exam | 3 | |
Year III Total CFU | 60 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-DEA/01 | Cultural Anthropology (A-L/M-Z) | 6 |
M-PED/01 | General Pedagogy (A-L/M-Z) | 9 |
M-PSI/01 | General Psychology (A-L/M-Z) | 9 |
SPS/07 | General Sociology (A-L/M-Z) | 9 |
M-PED/02 | History of Pedagody (A-L/M-Z) | 9 |
M-FIL/06 | History of Philosophy (A-L/M-Z) | 9 |
M-PED/01 | Indirect internship: educational practicioner (A-L/M-Z) | 3 |
Year I Total CFU | 54 |
SDS | Formative activities | CFU |
---|---|---|
M-PED/03 | General Didactics | 9 |
SPS/01 | Philosophy and Human Sciences | 6 |
L-ANT/02 | Fundamentals of Ancient History | 12 |
L-FIL-LET/10 | Italian Literature | 6 |
M-PED/03 | Social Models of Disability | 6 |
M-PED/01 | Pedagogy of Communication | 6 |
M-PED/03 | Pedagogy of Deviance and Marginality | 6 |
M-PED/01 | Social Pedagogy | 6 |
Workshops | 6 | |
Direct internship in school contexts and cultural services | 3 | |
Year II Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
M-FIL/01 | Theoretical Philosophy | 6 |
IUS/10 | Legislation for Educational Institutions | 6 |
M-PSI/01 | Psychology of Learning and Memory | 6 |
SPS/12 | Legal Sociology and Social Change | 6 |
M-STO/01 | European History | 12 |
L-LIN/12 | English Language | 6 |
Direct internship in school contexts and cultural services | 3 | |
Credits at students' choice | 12 | |
Final Exam | 3 | |
Year III Total CFU | 60 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-DEA/01 | Cultural Anthropology (A-L/M-Z) | 6 |
M-PED/01 | General Pedagogy (A-L/M-Z) | 9 |
M-PSI/01 | General Psychology (A-L/M-Z) | 9 |
SPS/07 | General Sociology (A-L/M-Z) | 9 |
M-PED/02 | History of Pedagogy (A-L/M-Z) | 9 |
M-FIL/06 | History of Philosophy (A-L/M-Z) | 9 |
M-PED/01 | Indirect internship: educational practicioner (A-L/M-Z) | 3 |
Year I Total CFU | 54 |
SDS | Formative activities | CFU |
---|---|---|
IUS/20 | Introduction to Law | 6 |
M-PED/03 | Social Models of Disability | 6 |
M-PED/01 | Family Education | 6 |
M-PED/01 | Pedagogy of Communication | 6 |
M-PED/03 | Pedagogy of Deviance and Marginality | 6 |
SPS/10 | Social and Cultural Policies | 6 |
SPS/07 | Principles and Fundamentals of Social Service | 9 |
M-PED/03 | Planning Educational Interventions | 9 |
Workshops | 6 | |
Direct internship in social-assistance educational services | 3 | |
Year II Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
SPS/12 | Criminology | 6 |
M-PSI/05 | Psychoeducational Interventions in Socio-Assisted Communities | 6 |
IUS/17 | Juvenile Legislation | 6 |
SPS/07 | Organization of Social Service | 9 |
SPS/12 | Legal Sociology and Social Change | 6 |
L-LIN/12 | English Language | 6 |
L-ART/05 | Theatre As An Educational Tool | 6 |
Direct internship in social-assistance educational services | 3 | |
Credits at students' choice | 12 | |
Final Exam | 3 | |
Year III Total CFU | 63 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/24 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti