a.y. 2022/23
SDS | Formative activities | CFU |
---|---|---|
M-PSI/02 | Neural Basis of Cognition | 10 |
M-FIL/02 | Philosophy of Psychology | 6 |
L-LIN/12 | English I | 12 |
M-PSI/03 | Methodology of Psichological Research | 8 |
M-PSI/01 | Psychology of Cognitive Processes | 9 |
M-PSI/04 | Psychology of Cognitive Development | 9 |
M-DEA/01 | Cultural Anthropology | 6 |
Year I Total CFU | 60 |
SDS | Formative activities | CFU |
---|---|---|
M-PSI/01 | Human-Machine Interaction with Elements of Multimedia Communication | 6 |
M-PSI/02 | Clinical Neuropsychology | 6 |
M-PSI/01 | Psychology of Perception and Attention | 6 |
M-PSI/05 | Social Psychology | 6 |
M-PSI/03 | Psychometrics | 6 |
M-PSI/01 | Preparing for Final Dissertation | 3 |
M-PSI/03 | Advanced Statistics | 3 |
1 Exam to be selected from among: | ||
M-PED/03 | Methodology and Techniques of Teamwork | 6 |
SPS/12 | Sociology of Job and Social Change | 6 |
1 Laboratory to be selected from among: | ||
M-PSI/01 | Interface and Cognition | 3 |
ING-INF/05 | Ludolab | 3 |
Credits to be selected by the students and recommended by the University | 12 | |
Introduction to the psychological lexicon | 2 | |
Year II Total CFU | 59 |
SDS | Formative activities | CFU |
---|---|---|
M-PSI/06 | Cognitive Ergonomics | 9 |
L-LIN/12 | Scientific English | 6 |
M-PSI/01 | Artificial Intelligence and Elements of Programming | 9 |
M-PSI/08 | Clinical Psychology | 6 |
M-PSI/01 | Psychology of Learning and Memory | 9 |
M-PSI/04 | Cognitive Processes of Creative Thinking at different ages | 6 |
Professional Internship | 10 | |
Final Exam | 6 | |
Year III Total CFU | 61 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-PSI/02 | Neural Basis of Cognition | 10 |
M-FIL/02 | Philosophy of Psychology | 6 |
L-LIN/12 | English I | 12 |
M-PSI/03 | Methodology of Psichological Research | 8 |
M-PSI/01 | Psychology of Cognitive Processes | 9 |
M-PSI/04 | Psychology of Cognitive Development | 9 |
M-DEA/01 | Cultural Anthropology | 6 |
Year I Total CFU | 60 |
SDS | Formative activities | CFU |
---|---|---|
M-PSI/02 | Clinical Neuropsychology | 6 |
M-PSI/06 | Psychology of Work and Organizations | 9 |
M-PSI/01 | Psychology of Personality | 6 |
M-PSI/05 | Social Psychology | 6 |
M-PSI/03 | Psychometrics | 6 |
SPS/09 | Training and Soft Skills | 3 |
M-PSI/01 | Introduction to Psychometric evaluation techniques | 3 |
M-PSI/01 | Preparing for Final Dissertation | 3 |
M-PSI/03 | Advanced Statistics | 3 |
1 Exam to be selected from among: | ||
M-PED/03 | Methodology and Techniques of Teamwork | 6 |
SPS/12 | Sociology of Work and Social Change | 6 |
Credits to be selected by the students and recommended by the University | 12 | |
Introduction to the psychological lexicon | 2 | |
Year II Total CFU | 65 |
SDS | Formative activities | CFU |
---|---|---|
L-LIN/12 | Scientific English | 6 |
M-PSI/08 | Clinical Psychology | 6 |
M-PSI/06 | Psychology of Economic Behaviour | 6 |
M-PSI/01 | Psychology of Language and Communication | 9 |
M-PSI/04 | Cognitive Processes of Creative Thinking at different ages | 6 |
M-PSI/01 | Theories and Tools for Management and of Staff Development | 6 |
Professional Internship | 10 | |
Final Exam | 6 | |
Year III Total CFU | 55 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
7.2.2023
Laurea magistrale in Scienze della formazione primaria
Tirocinio per studenti che hanno ottenuto il passaggio e/o in possesso di altra laurea
7.2.2023
Corso di Laurea in Scienze dell'educazione
Laurea magistrale in Consulenza pedagogica
Laurea magistrale in Psicologia: risorse umane, ergonomia cognitiva, neuroscienze cognitive
Laurea magistrale in Scienze della formazione primaria
7.2.2023
Corso di Laurea in Scienze e tecniche di psicologia cognitiva
Laurea magistrale in Psicologia: risorse umane, ergonomia cognitiva, neuroscienze cognitive
6.2.2023
Laurea magistrale in Scienze della formazione primaria
6.2.2023
Bando per l'ammissione al master di II livello in Pedagogia clinica (a.a. 2022/23)
3.2.2023
Corso di Laurea in Scienze e tecniche di psicologia cognitiva
Laurea magistrale in Comunicazione pubblica e d'impresa
Laurea magistrale in Scienze dello spettacolo e dei media. Linguaggi, Interpretazione e Visioni del Reale (LIVRe)
Elezioni del rappresentante degli studenti in Commissione Paritetica Docenti Studenti
3.2.2023
Corso di Laurea in Scienze della comunicazione
Corso di Laurea in Scienze e tecniche di psicologia cognitiva
© 2004/23 Universitą degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Desktop Version · Accessible Version
XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0