a.y. 2025/26
| SDS | Formative activities | CFU |
|---|---|---|
| SPS/11 | Social inequalities and welfare policies | 6 |
| IUS/09 | Institutions of Public Law and Social Service Legislation | 6 |
| SPS/07 | Methodology of Emancipatory Social Research | 6 |
| M-PED/01 | Intersectional Pedagogy for Social Work | 6 |
| SPS/07 | Principles and Foundations of Social Work | 9 |
| M-PSI/05 | Social Psychology | 6 |
| SPS/07 | Historical Sociology of Protection Regimes | 6 |
| M-STO/04 | History of mutuality and cooperation | 6 |
| L-LIN/10 | English Language I | 3 |
| SPS/01 | Philosophy of care | 3 |
| M-STO/02 | Gender issues and women's rights | 3 |
| Year I Total CFU | 60 |
| SDS | Formative activities | CFU |
|---|---|---|
| M-DEA/01 | Anthropology of the Body and Violence | 6 |
| IUS/17 | Criminal Law and Social Work | 9 |
| SPS/07 | Organization and Practices of Social Work | 9 |
| SPS/11 | Participatory practices and community development | 9 |
| M-PSI/05 | Individual, social, and cultural perspectives in health psychology | 6 |
| SPS/12 | Sociology of Normative Orders and Anti-Discrimination Law | 6 |
| SPS/12 | Sociology of Disability | 6 |
| L-LIN/10 | English Language II | 3 |
| Training | 9 | |
| Year II Total CFU | 63 |
| SDS | Formative activities | CFU |
|---|---|---|
| SPS/04 | Global social policy | 6 |
| M-PSI/06 | Methods and techniques of teamwork | 6 |
| SPS/07 | Methods and Techniques of Social Intervention | 6 |
| MED/25 | Theories and Practices of Mental Health | 6 |
| M-PED/03 | Life contexts and Inclusive practices | 3 |
| SPS/07 | Techniques for drafting professional documents | 3 |
| ING-INF/05 | Digital technologies for social inclusion | 3 |
| Credits at students' choice | 12 | |
| Training | 9 | |
| Final exam | 3 | |
| Year III Total CFU | 57 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/25 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti