a.y. 2022/23
SDS | Formative activities | CFU |
---|---|---|
M-PSI/03 | Data Analysis | 6 |
ICAR/17 | Design and Digital Graphics | 9 |
M-PSI/01 | Interaction Design | 9 |
M-PSI/03 | Methodology of Psychological Research (Advanced Course) | 6 |
M-PSI/08 | Cognitive and Clinical Neurosciences | 6 |
M-PSI/01 | Cognitive Process Psychology (Advanced Course) | 12 |
MED/36 | Techniques of Neuroimaging | 6 |
L-LIN/12 | English | 6 |
New technologies in the profession | 3 | |
Professional Ethics Workshop | 3 | |
Year I Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
M-PSI/05 | Social Cognition | 6 |
M-PSI/01 | Artificial Intelligence and Elements of Affective Computing | 6 |
M-PSI/01 | Cognitive Artifacts and Design Tools for Prototyping | 6 |
Credits at students' choice | 12 | |
Internship | 8 | |
Final Exam | 16 | |
Year II Total CFU | 54 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-PSI/03 | Data Analysis | 6 |
M-PSI/03 | Methodology of Psychological Research (Advanced Course) | 6 |
M-PED/01 | Pedagogy of Organizations | 6 |
M-PSI/01 | Cognitive Process Psychology (Advanced Course) | 12 |
M-PSI/01 | Interview and Counseling Techniques | 6 |
IUS/07 | Labour Law and Organization Topics | 6 |
M-PSI/03 | Testing for Organisations | 6 |
L-LIN/12 | English | 6 |
New technologies in the profession | 3 | |
Professional Ethics Workshop | 3 | |
Year I Total CFU | 60 |
SDS | Formative activities | CFU |
---|---|---|
M-PSI/05 | Social Cognition | 6 |
M-PSI/08 | Psychodiagnostics and Organizational Illness | 6 |
M-PSI/06 | Pyschology of Organizational Wellbeing | 6 |
M-PSI/01 | Psychology of Emotions in the Work Context | 6 |
Credits at students' choice | 12 | |
Internship | 8 | |
Final Exam | 16 | |
Year II Total CFU | 60 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-PSI/03 | Data Analysis | 6 |
M-PSI/03 | Methodology of Psychological Research (Advanced Course) | 6 |
M-PSI/08 | Cognitive and Clinical Neurosciences | 6 |
M-PSI/02 | Psychobiology and Physiological Psychology | 6 |
M-PSI/01 | Cognitive Process Psychology (Advanced Course) | 12 |
MED/36 | Techniques of Neuroimaging | 6 |
M-PSI/03 | Psychometric assessment of Cognitive Functions | 6 |
L-LIN/12 | English | 6 |
New technologies in the profession | 3 | |
Professional Ethics Workshop | 3 | |
Year I Total CFU | 60 |
SDS | Formative activities | CFU |
---|---|---|
M-PSI/01 | Visual Cognition | 6 |
M-PSI/05 | Social Cognition | 6 |
M-PSI/01 | Neural Correlates of Cognitive and Affective Processing | 6 |
M-PSI/01 | Psychology of Memory | 6 |
Credits at students' choice | 12 | |
Internship | 8 | |
Final Exam | 16 | |
Year II Total CFU | 60 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
26.1.2023
Corso di perfezionamento e di alta formazione specialistica in Tutor DSA (V edizione - a.a. 2022/23)
17.1.2023
Laurea magistrale in Psicologia: risorse umane, ergonomia cognitiva, neuroscienze cognitive
17.1.2023
Ufficio SAAD - Bando per la selezione di n. 12 volontari del Servizio Civile Universale
20.12.2022
Laurea magistrale in Scienze della formazione primaria
Passaggi al III anno di corso (a.a. 2022/23)
20.12.2022
Laurea magistrale in Psicologia: risorse umane, ergonomia cognitiva, neuroscienze cognitive
Tirocinio professionalizzante in psicologia
20.12.2022
Bando per l'ammissione al master di I livello in Startup e Green Management (a.a. 2022/23)
7.12.2022
Corso di Laurea in Scienze dell'educazione
© 2004/23 Università degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Accessible Version · XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0