a.y. 2025/26
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling and Life-Long Education | 6 |
L-LIN/10 | English for Education | 6 |
M-FIL/03 | Ethics of Education | 6 |
M-PED/03 | Digital Teaching Practices | 6 |
M-PED/01 | Professional Education: Deontology, Reflexivity and Research | 6 |
M-PED/03 | Programming and Valuation of Lifelong Education | 12 |
M-PSI/05 | Psychology of Groups: Communication Dynamics, Leadership, and Conflict Management | 9 |
M-PED/03 | Special Education for diversity management | 6 |
IUS/10 | Reforming Schools | 3 |
SECS-P/10 | Organization and Management of Human Resources in Independent Schools | 3 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
SPS/08 | Sociology of Cultural Processes and Policies of Evaluation | 6 |
M-PED/01 | Pedagogical Counseling for Educational and Vocational Transitions | 6 |
1 Exam to be selected from among | ||
M-STO/01 | Medieval History | 12 |
M-STO/02 | Modern and Contemporary History | 12 |
Credits at students' choice | 9 | |
Indirect internship | 4 | |
Direct internship | 8 | |
Final Exam | 12 | |
Year II Total CFU | 57 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling and Life-Long Education | 6 |
M-PED/01 | Professional Education: Deontology, Reflexivity and Research | 6 |
L-LIN/10 | English for Education | 6 |
M-FIL/03 | Ethics of Education | 6 |
M-PED/03 | Active Methods for Human Resources and Adult Education | 9 |
M-PED/03 | Special Education for Diversity Management | 6 |
M-PED/01 | Pedagogy of Organizations | 9 |
SECS-P/10 | Human Resources Management | 6 |
M-PSI/05 | Psychology of Groups: Communication Dynamics, Leadership, and Conflict Management | 9 |
SECS-P/10 | Communication as a Resource in Team Work | 3 |
SPS/09 | European Planning for Education and Training | 3 |
Year I Total CFU | 69 |
SDS | Formative activities | CFU |
---|---|---|
IUS/10 | Aspects of Law and Work Organization | 6 |
SPS/08 | Social Dynamics of Education and Work | 6 |
SPS/01 | Artificial Intelligence and Education: Ethical Issues | 3 |
1 Laboratory to be selected from among | ||
SECS-P/08 | Business management: self-entrepreneurship course for Educational Counselors | 3 |
SECS-P/08 | Developing a Business as a Pedagogical Consultant | 3 |
Credits at students' choice | 9 | |
Indirect internship | 4 | |
Direct internship | 8 | |
Final Exam | 12 | |
Year II Total CFU | 51 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling and Life-Long Education | 6 |
M-PED/01 | Professional Education: Deontology, Reflexivity and Research | 6 |
L-LIN/10 | English for Education | 6 |
M-FIL/03 | Ethics of Education | 6 |
SECS-P/10 | Management of Educational Services | 6 |
M-PED/03 | Programming and Valuation of Lifelong Education | 12 |
M-PSI/05 | Psychology of Groups: Communication Dynamics, Leadership, and Conflict Management | 9 |
SPS/11 | Welfare Politics and Governance of Third Sector Services | 6 |
M-PED/03 | Evaluation of Educational Actions and Services | 6 |
IUS/10 | Penal Law Aspects in the Coordination of Educational Services | 3 |
IUS/10 | The Digital Dimension in Education: Risks and Opportunities | 3 |
Year I Total CFU | 69 |
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling for Educational and Vocational Transitions | 6 |
M-PED/01 | Pedagogical Coordination of Child Education and Social Assistance Services | 6 |
M-PED/01 | Legal and Pedagogical Consultancy for Situations of Hardship, Deviance and Marginality | 3 |
1 Laboratory to be selected from among | ||
M-PED/01 | Pedagogical Supervision in Early Childhood Educational Service | 3 |
M-PED/01 | Reflective Tools and Practices for Pedagogical Supervision in Non-Formal Educational Settings | 3 |
Credits at students' choice | 9 | |
Indirect internship | 4 | |
Direct internship | 8 | |
Final Exam | 12 | |
Year II Total CFU | 51 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/25 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti