a.y. 2024/25
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling and Life-Long Education | 6 |
L-LIN/10 | English for Education | 6 |
M-FIL/03 | Ethics of Education | 6 |
M-PED/03 | Methods and Teaching Technologies | 6 |
M-PED/01 | Professional Education: Deontology, Reflexivity and Research | 9 |
M-PED/03 | Programming and Valuation of Lifelong Education | 12 |
M-PSI/05 | Psychology Group | 9 |
M-PED/01 | Educational Transitions and Orientation Services | 6 |
IUS/10 | Reforming Schools | 3 |
IUS/10 | Organization and Management of Human Resources in Independent Schools | 3 |
Year I Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
SPS/08 | Sociology of Cultural Processes and Policies of Evaluation | 6 |
M-PSI/04 | Techniques of Interventation for Learning Disorder | 6 |
1 Exam to be selected from among | ||
M-STO/01 | Medieval History | 12 |
M-STO/02 | Modern and Contemporary History | 12 |
Credits at students' choice | 9 | |
Internship | 5 | |
Final Exam | 16 | |
Year II Total CFU | 54 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling and Life-Long Education | 6 |
L-LIN/10 | English for Education | 6 |
M-FIL/03 | Ethics of Education | 6 |
SPS/09 | Human Resources Management | 6 |
M-PED/03 | Active Methods for Human Resources and Adult Education | 9 |
M-PED/01 | Pedagogy of Organizations | 6 |
M-PED/01 | Professional Education: Deontology, Reflexivity and Research | 9 |
M-PSI/05 | Psychology Group | 9 |
SPS/01 | Democracy and Education | 3 |
SECS-P/10 | Communication as a Resource in Team Work | 3 |
SPS/09 | European Planning for Education and Training | 3 |
Year I Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
M-PSI/04 | Interview and Counselling Techniques | 6 |
IUS/10 | Aspects of Law and Work Organization | 6 |
SPS/08 | Educational Sociology | 6 |
SECS-P/08 | Strategies of Self-Employment | 3 |
Credits at students' choice | 9 | |
Internship | 8 | |
Final Exam | 16 | |
Year II Total CFU | 54 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling and Life-Long Education | 6 |
L-LIN/10 | English for Education | 6 |
M-FIL/03 | Ethics of Education | 6 |
M-PED/03 | Active Methods for Human Resources and Adult Education | 9 |
SECS-P/10 | Management of Educational Services | 6 |
M-PED/01 | Professional Education: Deontology, Reflexivity and Research | 9 |
SPS/08 | Welfare Politics and Governance of Third Sector Services | 6 |
M-PSI/05 | Psychology Group | 9 |
M-PED/03 | Evaluation of Educational Actions and Services | 6 |
IUS/10 | Penal Profiles in the Managment of At-Risk Educationl Contexts | 3 |
Year I Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Coordination of Child Education and Social Assistance Services | 6 |
M-PED/01 | Social Education in networks | 6 |
M-PED/01 | Legal and Pedagogical Consultancy for Situations of Hardship, Deviance and Marginality | 3 |
M-PED/01 | Pedagogical Supervision | 3 |
IUS/10 | Prevention and Cyberbullying | 3 |
Credits at students' choice | 9 | |
Internship | 8 | |
Final Exam | 16 | |
Year II Total CFU | 54 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/24 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti