a.y. 2020/21
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling and Life-Long Education | 9 |
L-LIN/10 | English for Education | 6 |
M-FIL/03 | Ethics of Education | 6 |
M-PED/03 | Methods and Teaching Technologies | 6 |
M-PED/01 | Pedagogy of Schools and Families | 6 |
M-PED/03 | Programming and Valuation of Lifelong Education | 12 |
M-PSI/05 | Psychology Group | 9 |
M-PED/02 | Social History of Education | 6 |
IUS/10 | Laboratories at students' choice | 6 |
Year I Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
SPS/08 | Sociology of Cultural Processes and Policies of Evaluation | 6 |
M-PSI/04 | Techniques of Interventation for Learning Disorder | 6 |
1 Exam to be selected from among | ||
M-STO/01 | Medieval History | 12 |
M-STO/02 | Modern and Contemporary History | 12 |
Credits at students' choice | 9 | |
Internship | 5 | |
Final Exam | 16 | |
Year II Total CFU | 54 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Pedagogical Counseling and Life-Long Education | 9 |
M-PED/03 | Evaluation and Coordination of Educational Interventions | 6 |
L-LIN/10 | English for Education | 6 |
M-FIL/03 | Ethics of Education | 6 |
SECS-P/10 | Organisation and Management of Educational Services | 6 |
M-PED/01 | Pedagogy of Organizations | 6 |
M-PED/03 | Programming and Valuation of Continuing Education | 12 |
M-PSI/05 | Psychology Group | 9 |
Laboratories at students' choice | 6 | |
Year I Total CFU | 66 |
SDS | Formative activities | CFU |
---|---|---|
M-PED/01 | Epistemology and Methodology of Pedagogical Research | 6 |
M-PED/01 | Social Pedagogy of Networks | 6 |
SPS/08 | Educational Sociology | 6 |
Laboratories at students' choice | 3 | |
Credits at students' choice | 9 | |
Internship | 8 | |
Final Exam | 16 | |
Year II Total CFU | 54 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/21 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti