a.y. 2024/25
SDS | Formative activities | CFU |
---|---|---|
SECS-P/07 | Financial Analysis and Management Control System | 9 |
SPS/08 | Branding, corporate identity e lobbying | 6 |
1 Exam to be selected from among: | ||
IUS/10 | Digital Administration Law | 6 |
IUS/01 | Consumer Law and Protection | 6 |
L-LIN/12 | English for Business and Communication | 6 |
ICAR/13 | Interaction Design | 6 |
SPS/12 | Society of Economics | 6 |
SECS-P/08 | Strategy and Business Communication | 6 |
SPS/08 | Theories and Techniques of Advertising Communication | 9 |
1 Laboratory to be selected from among: | ||
IUS/08 | Law and Economics: Cases and Methods | 3 |
SECS-P/08 | FERPI Talks | 3 |
Year I Total CFU | 57 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/08 | Digital marketing and social media marketing | 6 |
ING-INF/03 | Social media analysis | 9 |
SECS-P/08 | Theory and Techniques of Market Analysis | 9 |
ING-INF/05 | Data Processing Workshop | 3 |
Credits at students' choice | 9 | |
Internship | 11 | |
Final Exam | 16 | |
Year II Total CFU | 63 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
30.10.2024
29.10.2024
Corso di Laurea in Scienze dell'educazione
Cdl in Scienze dell'educazione - riapertura della procedura di immatricolazione
25.10.2024
25.10.2024
24.10.2024
Calendario delle sedute di laurea - novembre 2024
23.10.2024
Laurea magistrale in Scienze della formazione primaria
23.10.2024
Laurea magistrale in Scienze della formazione primaria
© 2004/24 Universitą degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Accessible Version · XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0