a.y. 2025/26
SDS | Formative activities | CFU |
---|---|---|
SECS-P/07 | Financial Analysis and Management Control System | 6 |
SECS-P/08 | Brand enhancement and strategic marketing | 9 |
L-LIN/12 | English for Business and Communication | 6 |
ICAR/13 | Interaction Design | 6 |
SPS/12 | Society of Economics | 6 |
SECS-P/08 | Strategy and Business Communication | 6 |
SPS/08 | Advertising communication strategies | 9 |
ING-INF/05 | Data visualisation laboratory | 3 |
1 Exam to be selected from among: | ||
IUS/10 | Digital administration and data management | 6 |
IUS/04 | Corporate law | 6 |
Year I Total CFU | 57 |
SDS | Formative activities | CFU |
---|---|---|
SPS/08 | Digital communication | 6 |
ING-INF/03 | Social media Analysis & digital Methods | 9 |
SECS-P/08 | Theory and Techniques of Market Analysis | 9 |
1 Laboratory to be selected from among: | ||
ING-INF/05 | Entrepreneurship and start-up | 3 |
SECS-P/08 | Ferpi Talks | 3 |
Internship | 12 | |
Credits at students' choice | 12 | |
Final Exam | 12 | |
Year II Total CFU | 63 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/25 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti