a.y. 2020/21
SDS | Formative activities | CFU |
---|---|---|
IUS/10 | Public Services Law | 9 |
IUS/01 | Family Law and Child Law | 7 |
SPS/07 | Social Services Management | 9 |
SPS/07 | Planning of Social Policies and Services | 9 |
M-PSI/07 | Psychodynamics and Social Psychiatry Fundamentals | 9 |
SPS/07 | Social Services Evaluation | 9 |
SPS/07 | Palliative Care and Pain Therapy Workshop | 2 |
Vocational Internship | 6 | |
Year I Total CFU | 60 |
SDS | Formative activities | CFU |
---|---|---|
SECS-P/01 | Economics for Social Services | 6 |
M-FIL/03 | Social Ethics | 6 |
M-STO/02 | Social-historical Research Methods and Techniques | 6 |
SECS-P/02 | Economic Policy and Local Development | 6 |
SPS/12 | Sociology of Administration | 6 |
Vocational Internship | 5 | |
Credits at students' choice | 9 | |
Final Exam | 16 | |
Year II Total CFU | 60 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/25 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti