a.y. 2024/25
Subjects | Credits | SDS |
---|---|---|
Constitutional Law | 10 | IUS/08 |
Political Economics | 10 | SECS-P/01 |
Introduction to Legal Studies - Conceptual-Historical Lexicon | 8 | IUS/19 |
Private Law Institutions | 13 | IUS/01 |
Sociology of Law | 6 | SPS/12 |
History and Institutes of Roman Law | 10 | IUS/18 |
English Language I - Legal English | 4 | L-LIN/12 |
Computer Methods and Techniques of Research for Legal Experts | 4 | IUS/20 |
Year I Total CFU | 65 |
Subjects | Credits | SDS |
---|---|---|
Administrative Law | 10 | IUS/10 |
Commercial Law | 10 | IUS/04 |
Labour Law | 10 | IUS/07 |
Eu Law (Jean Monnet ROLTAX Module) | 9 | IUS/14 |
International Law | 9 | IUS/13 |
History of Modern and Contemporary Legal Thought | 10 | IUS/19 |
English Language II - Legal English | 4 | L-LIN/12 |
Year II Total CFU | 62 |
Subjects | Credits | SDS |
---|---|---|
Advanced Private Law 1 | 12 | IUS/01 |
Company Law | 8 | IUS/04 |
Criminal Law | 10 | IUS/17 |
Tax Law (Jean Monnet ROLTAX Module) | 10 | IUS/12 |
Philosophy of Law | 10 | IUS/20 |
Digital World Law and Techniques | 4 | IUS/01 |
English Language III - Legal English | 4 | L-LIN/12 |
Year III Total CFU | 58 |
Subjects | Credits | SDS |
---|---|---|
Administrative Law 2 | 10 | IUS/10 |
Comparative Law | 9 | IUS/21 |
Criminal Administrative Law | 8 | IUS/17 |
Civil Procedure | 15 | IUS/15 |
Criminal Procedural Law | 15 | IUS/16 |
Year IV Total CFU | 57 |
Subjects | Credits | SDS |
---|---|---|
Labour Law 2 | 8 | IUS/07 |
Environmental Law | 6 | IUS/10 |
Regional Law | 8 | IUS/08 |
Administrative Justice | 6 | IUS/10 |
Theory of Interpretation and Legal Reasoning | 7 | IUS/20 |
Credits at student's choice | 4 | |
Legal drafting | 4 | |
Final Exam | 15 | |
Year V Total CFU | 58 | |
TOTAL | 300 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
Subjects | Credits | SDS |
---|---|---|
Constitutional Law | 10 | IUS/08 |
Political Economics | 10 | SECS-P/01 |
Introduction to Legal Studies - Conceptual-Historical Lexicon | 8 | IUS/19 |
Private Law Institutions | 13 | IUS/01 |
Sociology of Law | 6 | SPS/12 |
History and Institutes of Roman Law | 10 | IUS/18 |
English Language I - Legal English | 4 | L-LIN/12 |
Computer Methods and Techniques of Research for Legal Experts | 4 | IUS/20 |
Year I Total CFU | 65 |
Subjects | Credits | SDS |
---|---|---|
Administrative Law | 10 | IUS/10 |
Commercial Law | 10 | IUS/04 |
Labour Law | 10 | IUS/07 |
Eu Law (Jean Monnet ROLTAX Module) | 9 | IUS/14 |
International Law | 9 | IUS/13 |
History of Modern and Contemporary Legal Thought | 10 | IUS/19 |
English Language II - Legal English | 4 | L-LIN/12 |
Year II Total CFU | 62 |
Subjects | Credits | SDS |
---|---|---|
Advanced Private Law 1 | 12 | IUS/01 |
Company Law | 8 | IUS/04 |
Criminal Law | 10 | IUS/17 |
Tax Law (Jean Monnet ROLTAX Module) | 10 | IUS/12 |
Philosophy of Law | 10 | IUS/20 |
Digital World Law and Techniques | 4 | IUS/01 |
English Language III - Legal English | 4 | L-LIN/12 |
Year III Total CFU | 58 |
Subjects | Credits | SDS |
---|---|---|
Administrative Law 2 | 10 | IUS/10 |
Comparative Law | 9 | IUS/21 |
Criminal Law 2 | 8 | IUS/17 |
Civil Procedure | 15 | IUS/15 |
Criminal Procedural Law | 15 | IUS/16 |
Year IV Total CFU | 57 |
Subjects | Credits | SDS |
---|---|---|
Banking and Financial Markets Law | 6 | IUS/04 |
Labour Law 2 | 8 | IUS/07 |
Competitive Exams' Procedural Law | 6 | IUS/04 |
Public Economics Law | 8 | IUS/08 |
Theory of Interpretation and Legal Reasoning | 7 | IUS/20 |
Credits at student's choice | 4 | |
Legal drafting | 4 | |
Final Exam | 15 | |
Year V Total CFU | 58 | |
TOTAL | 300 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
Subjects | Credits | SDS |
---|---|---|
Constitutional Law | 10 | IUS/08 |
Political Economics | 10 | SECS-P/01 |
Introduction to Legal Studies - Conceptual-Historical Lexicon | 8 | IUS/19 |
Private Law Institutions | 13 | IUS/01 |
Sociology of Law | 6 | SPS/12 |
History and Institutes of Roman Law | 10 | IUS/18 |
English Language I - Legal English | 4 | L-LIN/12 |
Computer Methods and Techniques of Research for Legal Experts | 4 | IUS/20 |
Year I Total CFU | 65 |
Subjects | Credits | SDS |
---|---|---|
Administrative Law | 10 | IUS/10 |
Commercial Law | 10 | IUS/04 |
Labour Law | 10 | IUS/07 |
Eu Law (Jean Monnet ROLTAX Module) | 9 | IUS/14 |
International Law | 9 | IUS/13 |
History of Modern and Contemporary Legal Thought | 10 | IUS/19 |
English Language II - Legal English | 4 | L-LIN/12 |
Year II Total CFU | 62 |
Subjects | Credits | SDS |
---|---|---|
Advanced Private Law 1 | 12 | IUS/01 |
Company Law | 8 | IUS/04 |
Criminal Law | 10 | IUS/17 |
Tax Law (Jean Monnet ROLTAX Module) | 10 | IUS/12 |
Philosophy of Law | 10 | IUS/20 |
Digital World Law and Techniques | 4 | IUS/01 |
English Language III - Legal English | 4 | L-LIN/12 |
Year III Total CFU | 58 |
Subjects | Credits | SDS |
---|---|---|
Administrative Law 2 | 10 | IUS/10 |
Comparative Law | 9 | IUS/21 |
Criminal Law 2 | 8 | IUS/17 |
Civil Procedure | 15 | IUS/15 |
Criminal Procedural Law | 15 | IUS/16 |
Year IV Total CFU | 57 |
Subjects | Credits | SDS |
---|---|---|
Labour Law 2 | 8 | IUS/07 |
New Technology Law (Jean Monnet PROTECH Chair 2019-2022) | 6 | IUS/01 |
Public Internet Law | 8 | IUS/08 |
Alternative Controversy Resolution and Digital Platforms | 6 | IUS/15 |
Theory of Interpretation and Legal Reasoning | 7 | IUS/20 |
Credits at student's choice | 4 | |
Legal drafting | 4 | |
Final Exam | 15 | |
Year V Total CFU | 58 | |
TOTAL | 300 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
Subjects | Credits | SDS |
---|---|---|
Constitutional Law | 10 | IUS/08 |
Political Economics | 10 | SECS-P/01 |
Introduction to Legal Studies - Conceptual-Historical Lexicon | 8 | IUS/19 |
Private Law Institutions | 13 | IUS/01 |
Sociology of Law | 6 | SPS/12 |
History and Institutes of Roman Law | 10 | IUS/18 |
English Language I - Legal English | 4 | L-LIN/12 |
Computer Methods and Techniques of Research for Legal Experts | 4 | IUS/20 |
Year I Total CFU | 65 |
Subjects | Credits | SDS |
---|---|---|
Administrative Law | 10 | IUS/10 |
Commercial Law | 10 | IUS/04 |
Labour Law | 10 | IUS/07 |
Eu Law (Jean Monnet ROLTAX Module) | 9 | IUS/14 |
International Law | 9 | IUS/13 |
History of Modern and Contemporary Legal Thought | 10 | IUS/19 |
English Language II - Legal English | 4 | L-LIN/12 |
Year II Total CFU | 62 |
Subjects | Credits | SDS |
---|---|---|
Advanced Private Law 1 | 12 | IUS/01 |
Company Law | 8 | IUS/04 |
Criminal Law | 10 | IUS/17 |
Tax Law (Jean Monnet ROLTAX Module) | 10 | IUS/12 |
Philosophy of Law | 10 | IUS/20 |
Digital World Law and Techniques | 4 | IUS/01 |
English Language III - Legal English | 4 | L-LIN/12 |
Year III Total CFU | 58 |
Subjects | Credits | SDS |
---|---|---|
Administrative Law 2 | 10 | IUS/10 |
Comparative Law | 9 | IUS/21 |
Criminal Law 2 | 8 | IUS/17 |
Civil Procedure | 15 | IUS/15 |
Criminal Procedural Law | 15 | IUS/16 |
Year IV Total CFU | 57 |
Subjects | Credits | SDS |
---|---|---|
Advanced Private Law 2 | 4 | IUS/01 |
Labour Law 2 | 8 | IUS/07 |
Criminal Law 3 | 6 | IUS/17 |
Administrative Justice | 6 | IUS/10 |
Constitutional Justice | 8 | IUS/08 |
Theory of Interpretation and Legal Reasoning | 7 | IUS/20 |
An activity to be selected from among: | ||
Legal Clinic - Problem Solving | 4 | MED/43 |
Judicial systems: Institutional and organizational aspects | 4 | IUS/08 |
Final Exam | 15 | |
Year V Total CFU | 58 | |
TOTAL | 300 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
15.1.2025
Laurea magistrale in Giurisprudenza
Calendario delle prossime sedute di laurea
13.1.2025
Dipartimento di Scienze giuridiche ed economiche
Presentazione dell'Allegato D - studenti in corso
10.1.2025
Dipartimento di Scienze giuridiche ed economiche
Calendario delle sedute di laurea - gennaio 2025
Flash Jus
30.12.2024
Dipartimento di Scienze giuridiche ed economiche
Infoday Erasmus Giurisprudenza ed Economia
19.12.2024
Laurea magistrale in Giurisprudenza
Punto bonus per la frequenza al ciclo di lezioni magistrali L'imparzialitā del giudice
4.10.2024
Dipartimento di Scienze giuridiche ed economiche
4.10.2024
Dipartimento di Scienze giuridiche ed economiche
© 2004/25 Universitā degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Accessible Version · XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0