a.y. 2017/18
Cultural Tourism Curriculum
| Formative activities | CFU | SDS |
|---|---|---|
| Economy of the Cultural and Environmental Heritage | 9 | SECS-P/07 |
| English for Tourism | 12 | L-LIN/12 |
| Geography | 9 | M-GGR/01 |
| Rhetoric and storytelling for Cultural Heritage | 6 | L-FIL-LET/10 |
| Management for Tourism | 9 | SECS-P/07 |
| Tourism Policies | 9 | SECS-P/02 |
| Travel Literature | 9 | L-FIL-LET/11 |
| Year I Total CFU | 63 |
| Formative activities | CFU | SDS |
|---|---|---|
| Organisation of Tourist Services | 9 | SECS-P/08 |
| Cultural Heritage European Law | 6 | IUS/14 |
| History of Gardens | 6 | ICAR/18 |
| History of Medieval and Modern Art | 9 | L-ART/02 |
| History of Architecture and City Planning | 9 | ICAR/18 |
| Archaeological Itineraries | 6 | L-ANT/07 |
| 1 exam to be selected from among: | ||
| Technologies for Cultural Heritage | 6 | ING-INF/05 |
| Internet and New Media | 6 | ING-INF/05 |
| Credits at students' choice | 12 | |
| Year II Total CFU | 63 | |
| Formative activities | CFU | SDS |
|---|---|---|
| Contemporary History | 6 | M-STO/04 |
| History of Art Criticism | 9 | L-ART/04 |
| A journey in the Ancient World | 9 | L-FIL-LET/04 |
| Marketing for Cultural Heritage | 6 | SECS-P/08 |
| Ethnoanthropology | 9 | M-DEA/01 |
| Internship | 9 | |
| Final test | 6 | |
| Year III Total CFU | 54 |
N.B.: activities in italic do not provide for an evaluation scale out of 30.
Archaeology Curriculum
| Formative activities | CFU | SDS |
|---|---|---|
| Geography | 9 | M-GGR/01 |
| Classical Archaeology | 9 | L-ANT/07 |
| Italian Literature | 9 | L-FIL-LET/10 |
| English for cultural heritage | 6 | L-LIN/12 |
| Greek History | 6 | L-ANT/02 |
| Methodology of Archaeological Research | 12 | L-ANT/10 |
| History of Archaeology | 6 | L-ANT/07 |
| Laboratory on Archaeological and Excavation Sites | 6 | |
| Year I Total CFU | 63 |
| Formative activities | CFU | SDS |
|---|---|---|
| Cultural Heritage European Law | 6 | IUS/14 |
| Greek Literature | 6 | L-FIL-LET/02 |
| Latin Language and Literature | 9 | L-FIL-LET/04 |
| History of the Pre-classical Mediterranean | 6 | L-OR/04 |
| History of Restoration | 6 | ICAR/19 |
| History of the Roman Architecture | 9 | ICAR/18 |
| Roman History | 6 | L-ANT/03 |
| Technologies for Cultural Heritage | 6 | ING-INF/05 |
| 1 Language to be selected from among | ||
| English Level 2 | 6 | |
| German | 6 | |
| French | 6 | |
| Spanish | 6 | |
| Year II Total CFU | 60 | |
| Formative activities | CFU | SDS |
|---|---|---|
| Christian and Medieval Architecture | 9 | L-ANT/08 |
| History of Medieval Art | 6 | L-ART/01 |
| History of Italian Language | 6 | L-FIL-LET/12 |
| Medieval History | 6 | M-STO/01 |
| 1 exam to be selected from among: | ||
| Fundamentals of History of Art Criticism | 6 | L-ART/04 |
| General Linguistics | 6 | L-LIN/01 |
| Laboratory on Archaeological and Excavation Sites | 6 | |
| Credits at students' choice | 12 | |
| Final test | 6 | |
| Year III Total CFU | 57 | |
N.B.: activities in italic do not provide for an evaluation scale out of 30.
History of Art Curriculum
| Formative activities | CFU | SDS |
|---|---|---|
| Anthropology of Patrimonial Assets | 6 | M-DEA/01 |
| Classical Archaeology | 6 | L-ANT/07 |
| Geography | 9 | M-GGR/01 |
| Italian Literature | 9 | L-FIL-LET/10 |
| English for cultural heritage | 6 | L-LIN/12 |
| History of Medieval Art | 9 | L-ART/01 |
| Medieval History | 9 | M-STO/01 |
| 2 Laboratories to be selected from among | ||
| Laboratory on Metals Restoration | 3 | |
| Laboratory on Wood Restoration | 3 | |
| Laboratory on Diagnostics and Book and Manuscript Conservation | 3 | |
| Laboratory on the Canvas Paintings Restoration | 3 | |
| Laboratory on the Photographic Materials Restoration | 3 | |
| Year I Total CFU | 60 | |
| Formative activities | CFU | SDS |
|---|---|---|
| Cultural Heritage European Law | 6 | IUS/14 |
| Latin Language and Literature | 9 | L-FIL-LET/04 |
| History of Restoration | 6 | ICAR/19 |
| History of Architecture and City Planning | 9 | ICAR/18 |
| History of Modern Art | 9 | L-ART/02 |
| Modern History | 9 | M-STO/02 |
| Technologies for Cultural Heritage | 6 | ING-INF/05 |
| 1 Language to be selected from among: | ||
| English Level 2 | 6 | |
| German | 6 | |
| French | 6 | |
| Spanish | 6 | |
| Year II Total CFU | 60 | |
| Formative activities | CFU | SDS |
|---|---|---|
| Fundamentals of History of Art Criticism | 6 | L-ART/04 |
| Museology and History of Collecting | 6 | L-ART/04 |
| Contemporary History | 9 | M-STO/04 |
| History of Contemporary Art | 9 | L-ART/03 |
| 1 exam to be selected from among: | ||
| History of Italian Language | 6 | L-FIL-LET/12 |
| Medieval Latin Literature | 6 | L-FIL-LET/08 |
| Credits at students' choice | 12 | |
| Internship | 6 | |
| Final Test | 6 | |
| Year III Total CFU | 60 | |
N.B.: activities in italic do not provide for an evaluation scale out of 30.
10.11.2025
7.11.2025
Laurea magistrale in Conservazione e restauro dei beni culturali

Napoli, 12 novembre 2025
Incontro Intorno al Restauro 2025/2026
5.11.2025
Eventi

Napoli, 10 novembre - 9 gennaio 2026
Intelligenza artificiale per lo studio, la didattica e la ricerca
Ciclo seminariale
28.10.2025
Calendario delle sedute di laurea - novembre 2025
24.9.2025
10.9.2025
Attivitą didattiche del I semestre (a.a. 2025/26): si inizia!
1.9.2025
© 2004/25 Universitą degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Accessible Version · XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0