a.y. 2024/25
Formative activities | CFU | SDS |
---|---|---|
Fundamentals of Modern History of Europe | 6 | M-STO/02 |
Italian Literature and Retoric Foundations for Communication | 12 | L-FIL-LET/10 |
General Linguistics | 9 | L-LIN/01 |
English Language and Translation I | 9 | L-LIN/12 |
English Literature I | 6 | L-LIN/10 |
1 language to be selected from among: | ||
French Language and Translation I | 9 | L-LIN/04 |
Spanish Language and Translation I | 9 | L-LIN/07 |
German Language and Translation I | 9 | L-LIN/14 |
1 Literature to be selected from among: | ||
French Literature I | 6 | L-LIN/03 |
Spanish Literature I | 6 | L-LIN/05 |
German Literature I | 6 | L-LIN/13 |
Year I Total CFU | 57 |
Formative activities | CFU | SDS |
---|---|---|
Didactics of Languages and of Intercultural Communication | 9 | L-LIN/02 |
English Literature II | 6 | L-LIN/10 |
English Language and Translation II | 9 | L-LIN/12 |
Information and Communication Technology | 9 | ING-INF/05 |
1 language to be selected from among: | ||
French Language and Translation II | 9 | L-LIN/04 |
Spanish Language and Translation II | 9 | L-LIN/07 |
German Language and Translation II | 9 | L-LIN/14 |
1 Literature to be selected from among: | ||
French Literature II | 6 | L-LIN/03 |
Spanish Literature II | 6 | L-LIN/05 |
German Literature II | 6 | L-LIN/13 |
1 Laboratory to be selected from among: | ||
Introduction to the Italian Sign Language | 3 | |
Language (and culture) mediation in professional contexts | 3 | |
Credits at students' choice | 12 | |
Year II Total CFU | 63 |
Formative activities | CFU | SDS |
---|---|---|
Business Strategies in the Digital Economy | 9 | SECS-P/07 |
English Language and Translation III | 9 | L-LIN/12 |
Italian for Professions | 9 | L-FIL-LET/12 |
Methods and Tools for Professional Translation | 6 | L-LIN/02 |
New Technology and Privacy Law | 9 | IUS/01 |
Professional Writing Laboratory | 3 | L-FIL-LET/14 |
1 Language to be selected from among: | ||
French Language and Translation III | 9 | L-LIN/04 |
Spanish Language and Translation III | 9 | L-LIN/07 |
German Language and Translation III | 9 | L-LIN/14 |
Final Exam | 6 | |
Year III Total CFU | 60 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
Formative activities | CFU | SDS |
---|---|---|
Fundamentals of Modern History of Europe | 6 | M-STO/02 |
Italian Literature and Literary Criticism | 12 | L-FIL-LET/10 |
General Linguistics | 9 | L-LIN/01 |
2 Languages to be selected from among: | ||
French Language and Translation I | 9 | L-LIN/04 |
English Language and Translation I | 9 | L-LIN/12 |
Spanish Language and Translation I | 9 | L-LIN/07 |
German Language and Translation I | 9 | L-LIN/14 |
2 Literatures to be selected from among: | ||
French Literature I | 6 | L-LIN/03 |
English Literature I | 6 | L-LIN/10 |
Spanish Literature I | 6 | L-LIN/05 |
German Literature I | 6 | L-LIN/13 |
Year I Total CFU | 57 |
Formative activities | CFU | SDS |
---|---|---|
Didactics of Languages and Intercultural Communication | 9 | L-LIN/02 |
History of Political Thought | 9 | SPS/02 |
2 Languages to be selected from among: | ||
French Language and Translation II | 9 | L-LIN/04 |
English Language and Translation II | 9 | L-LIN/12 |
Spanish Language and Translation II | 9 | L-LIN/07 |
German Language and Translation II | 9 | L-LIN/14 |
2 Literatures to be selected from among: | ||
French Literature II | 6 | L-LIN/03 |
English Literature II | 6 | L-LIN/10 |
Spanish Literature II | 6 | L-LIN/05 |
German Literature II | 6 | L-LIN/13 |
1 Laboratory to be selected from among: | ||
Introduction to the Italian Sign Language | 3 | |
Language (and culture) mediation in professional contexts | 3 | |
Professional Writing Laboratory | 3 | L-FIL-LET/14 |
Credits at students' choice | 12 | |
Year II Total CFU | 63 |
Formative activities | CFU | SDS |
---|---|---|
Italian Linguistics | 9 | L-FIL-LET/12 |
1 exam to be selected from among: | ||
Germanic Philology and Linguistics | 9 | L-FIL-LET/15 |
Philology and Romance Linguistics | 9 | L-FIL-LET/09 |
2 Languages to be selected from among: | ||
French Language and Translation III | 9 | L-LIN/04 |
English Language and Translation III | 9 | L-LIN/12 |
Spanish Language and Translation III | 9 | L-LIN/07 |
German Language and Translation III | 9 | L-LIN/14 |
2 Literatures to selected from among: | ||
French Literature III | 9 | L-LIN/03 |
English Literature III | 9 | L-LIN/10 |
Spanish Literature III | 9 | L-LIN/05 |
German Literature III | 9 | L-LIN/13 |
Final Exam | 6 | |
Year III Total CFU | 60 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
17.1.2025
13.1.2025
Presentazione dell'Allegato D - studenti in corso
10.1.2025
Calendario delle sedute di laurea - gennaio 2025
4.12.2024
Corso di Laurea in Scienze dei beni culturali: turismo, arte, archeologia
Iscrizioni alle attivitą laboratoriali
21.11.2024
4.10.2024
4.10.2024
© 2004/25 Universitą degli Studi Suor Orsola Benincasa - Napoli · crediti
Privacy · Accessible Version · XHTML 1.0 | CSS 3 | WAI-AAA WCAG 2.0