a.y. 2024/25
SDS | Formative activities | CFU |
---|---|---|
ING-INF/05 | Digital archives and data management | 9 |
INF/01 | Introduction to Digital Humanities | 12 |
L-FIL-LET/10 | Italian literature. Traditional and digital methods, tools and resources | 9 |
L-FIL-LET/11 | Narratology | 6 |
M-STO/02 | Modern History and Public History | 9 |
ING-INF/05 | Digital methodologies for text science | 9 |
L-FIL-LET/04 | Latin textuality and digital philology | 9 |
Year I Total CFU | 63 |
SDS | Formative activities | CFU |
---|---|---|
L-LIN/01 | Computational Linguistics | 12 |
M-PED/03 | Digital Teaching Practices | 6 |
1 exam to be selected from among | ||
L-FIL-LET/12 | Teaching Italian with the new media | 6 |
SPS/02 | History of the Classical Tradition | 6 |
M-GGR/01 | Communication Geography Workshop | 3 |
An activity to be selected from among: | ||
L-FIL-LET/04 | Text Restoration | 6 |
Stage | 6 | |
Credits at students' choice | 12 | |
Final Exam | 12 | |
Year II Total CFU | 57 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
SDS | Formative activities | CFU |
---|---|---|
ING-INF/05 | Digital archives and data management | 9 |
L-ANT/10 | Archaeological Context and Valorisation | 6 |
INF/01 | Introduction to Digital Humanities | 12 |
L-FIL-LET/10 | Italian literature. Traditional and digital methods, tools and resources | 9 |
M-STO/02 | Modern History and Public History | 9 |
ING-INF/05 | Technologies for Cultural Heritage: diagnostics, visualisation, digital archives | 9 |
L-FIL-LET/04 | Latin textuality and digital philology | 9 |
Year I Total CFU | 63 |
Year II
SDS | Formative activities | CFU |
---|---|---|
L-ART/04 | Museums, exhibitions, digitalisation, virtual reality | 9 |
L-ANT/07 | Iconography and Perception in Classical Art | 6 |
L-ANT/09 | Digital cartography and preventive archaeology | 6 |
L-ANT/08 | Survey Tools for Medieval Archaeology | 6 |
An activity to be selected from among: | ||
Laboratory Activity | 6 | |
Excavation Sites | 6 | |
Credits at students' choice | 12 | |
Final Exam | 12 | |
Year II Total CFU | 57 |
SDS | Formative activities | CFU |
---|---|---|
L-ART/04 | Museums, exhibitions, digitalisation, virtual reality | 9 |
L-ART/01 | History of Medieval Art in the Mediterranean. Readings and Tools. | 6 |
L-ART/02 | History of Modern Art, museums and local contexts | 6 |
L-ART/03 | European Pathways in Contemporary Art | 6 |
An activity to be selected from among: | ||
Laboratory Activity | 6 | |
Stage | 6 | |
Credits at students' choice | 12 | |
Final Exam | 12 | |
Year II Total CFU | 57 |
Note: the assessment of the activities in italics are not expressed as marks on a point scale of 30, but as pass/fail, or by scaled evaluative remarks ('excellent', 'extremely good', 'distinctive/very good', 'good', 'fair', 'sufficient').
XHTML 1.0 | CSS 3 | Conforme alle linee guida per l'accessibilità ai contenuti del Web - livello tripla A
© 2004/24 Università degli Studi Suor Orsola Benincasa - Napoli | Crediti